"We at NB Healthcare offer one of the broadest portfolios of active pharmaceutical ingredients (API)-the ingredients responsible for the therapeutic effects of different medicines".
We offer Bulk Actives, Intermediates and services for Custom Synthesis providing an integrated solution for the diverse requirements of generic and innovator companies. Every year, we make a large number of filings based on technology developed at our R&D centres. Technologies such as process analytical technology, continuous flow reactors for process development among others are used in the API development process
Our API Integrated Product Development (IPD) team has rolled out a programme for adopting principles of Green Chemistry with a vision for developing processes that are environment friendly.
- S.No.
- 1
- 2
- 3
- 4
- 5
- Products
- Generic
- Hormone
- Steriods
- Oncology
- R&D
- Total Production
- Production Capacity (MT/Month)
- 117.90
- 0.86515
- 1.5094
- 2.5
- 0.4
- 123.1
API Products
S.No. | Name of Product | CAS No. | Category | Details |
---|---|---|---|---|
1 | Ropivacaine HCl H2O IP/USP/BP/EP | 132112-35-7 | Local Anesthetic | Click here for more detail |
2 | Ropivacaine HCl (IHS) (Anhydrous) | 98717-15-8 | Local Anesthetic | Click here for more detail |
3 | Bupivacaine HCl H2O IP/USP/BP/EP | 73360-54-0 | Local Anesthetic | Click here for more detail |
4 | Bupivacaine HCl (IHS) (Anhydrous) | 18010-40-7 | Local Anesthetic | Click here for more detail |
5 | Bupivacaine Base (IHS) | 38396-39-3 | Local Anesthetic | Click here for more detail |
6 | Levo Bupivacaine HCl (HIS) | 27262-47-1 | Local Anesthetic | Click here for more detail |
7 | Lidocaine HCl IP/USP/BP/EP | 73-78-9 | Local Anesthetic | Click here for more detail |
8 | Lidocaine Base IP/USP/BP/EP | 135-58-6 | Local Anesthetic | Click here for more detail |
9 | Prilocaine free base USP | 721-50-6 | Local Anesthetic | Click here for more detail |
10 | Prilocaine HCl IP/USP/BP/EP | 1786-81-8 | Local Anesthetic | Click here for more detail |
11 | Benzocaine IP/USP/BP/EP | 94-09-7 | Local Anesthetic | Click here for more detail |
12 | Mepivacaine HCl IP/USP/BP/EP | 1722-62-9 | Local Anesthetic | Click here for more detail |
13 | Procaine HCl / Novocaine HCl (IP/USP/BP/EP) | 51-05-8 | Local Anesthetic | Click here for more detail |
14 | Procaine/Novocaine (USP) | 59-46-1 | Local Anesthetic | Click here for more detail |
15 | Tetracaine HCl (IP/USP/BP/EP) | 136-47-0 | Local Anesthetic | Click here for more detail |
16 | Tetracaine Free Base (USP) | Local Anesthetic | Click here for more detail | |
17 | Articaine HCl | 23964-57-0 | Local Anesthetic | Click here for more detail |
18 | Clotrimazole IP/BP/EP/USP | 23593-75-1 | Anti-Fungal | Click here for more detail |
19 | Fluconazole IP/BP/EP/USP | 86386-73-4 | Anti-Fungal | Click here for more detail |
20 | Aripirazole (USP) | 129722-12-9 | Anti-Phychotic | Click here for more detail |
21 | Pantoprazole Na (IP/BP/EP/USP) | 138786-67-1 | Anti-Ulcers or Anti-Acid | Click here for more detail |
22 | Omeprazole | 73590-58-6 | Anti-Ulcers or Anti-Acid | Click here for more detail |
Intermediate Products
S.No. | Name of Product | CAS No. | Category | Details |
---|---|---|---|---|
1 | 2 6-pipecoloxylidide | 15883-20-2 | Key Intermediate of Ropivacaine, Bupivacaine, Mepivacaine. | Click here for more detail |
2 | 2-Chloro-N-(2,6-dimethylphenyl) acetamide/ CAX Base | 1131-01-7 | Key Intermediate | Click here for more detail |
3 | 2-chlorotrityl chloride | 42074-68-0 | Key Intermediate | Click here for more detail |
4 | 7-Hydroxy-3,4-dihydrocarbostyril/7-Hydroxy-3,4-dihydroquinolin-2-one (7-HQ) | 22246-18-0 | Aripirazole Intermediate-I(Regular) | Click here for more detail |
5 | 1-(2,3-dichlorophenyl) piperazine HCl (DCCP) | 119532-26-2 | Aripirazole Intermediate-II | Click here for more detail |
6 | NBPol-940 (Carbomer 940) NBPol-980 (Carbomer 980) NBPol-ETD 2020 NBPol-Ultraz-10 NBPol-Ultraz-20 NBPol-Ultraz-21 |
9003 04 3 | Additives or Thickener | Click here for more detail |